Post Name :- State Bank of India SBI Junior Associate Clerk Recruitment 2023 Apply Online.
Small Information :- State Bank of India (SBI) has released the advertisement for Recruitment of Junior Associate JA Clerk (Customer Support & Sales) Whoever is interested in SBI Clerk Pot Recruitment 2023 and full fills the eligibility can apply Online between 17/11/2023 to 07/12/2023.
State Bank of India (SBI) SBI Junior Associate Clerk Recruitment 2023 Online Form Advt No. :- CRPD/CR/2023-24/27 | |||||||
Important Dates
| |||||||
Age Limit as on 01/04/2023
| |||||||
Application Fee
| |||||||
| Vacancy Details Total : 8283 Post | |||||||
| Post Name | GEN | OBC | EWS | SC | ST | Total | Eligibility |
| Junior Associates (Clerk) | 3515 | 1919 | 817 | 1284 | 748 | 8283 |
|
| State Wise Vacancy Details | |||||||
| State Name | Local Language | Total | GEN | OBC | EWS | SC | ST |
| Madhya Pradesh | Hindi | 288 | 117 | 43 | 28 | 43 | 57 |
| Uttar Pradesh | Hindi / Urdu | 1781 | 733 | 480 | 178 | 373 | 17 |
| Delhi | Hindi | 437 | 180 | 117 | 43 | 65 | 32 |
| Rajasthan | Hindi | 940 | 377 | 188 | 94 | 159 | 122 |
| Bihar | Hindi / Urdu | 415 | 192 | 112 | 41 | 66 | 04 |
| Jharkhand | Hindi / Santhali | 165 | 69 | 19 | 16 | 19 | 42 |
| Uttarakhand | Hindi | 215 | 123 | 27 | 21 | 38 | 06 |
| Chhattisgarh | Hindi | 212 | 87 | 12 | 21 | 25 | 67 |
| Telangana | Telugu / Urdu | 525 | 212 | 141 | 52 | 84 | 36 |
| Himachal Pradesh | Hindi | 180 | 74 | 36 | 18 | 45 | 07 |
| Haryana | Hindi / Punjabi | 267 | 120 | 71 | 26 | 50 | 0 |
| Odisha | Odia | 72 | 31 | 08 | 07 | 11 | 15 |
| Jammu & Kashmir | Urdu / Hindi | 88 | 41 | 23 | 08 | 07 | 09 |
| Punjab | Punjabi / Hindi | 180 | 73 | 37 | 18 | 52 | 0 |
| Sikkim | Nepali / English | 04 | 04 | 0 | 0 | 0 | 0 |
| Tamil Nadu | Tamil | 171 | 75 | 46 | 17 | 32 | 01 |
| Pondicherry | Tami | 04 | 03 | 01 | 0 | 0 | 0 |
| West Bengal | Bengali / Nepali | 114 | 47 | 25 | 11 | 26 | 05 |
| Kerala | Malayalam | 47 | 27 | 12 | 04 | 04 | 0 |
| Lakshyadeep | Malayalam | 03 | 02 | 0 | 0 | 0 | 01 |
| Maharashtra | Marathi | 100 | 46 | 26 | 10 | 10 | 08 |
| Assam | Assamese/ Bodo / Bengali | 430 | 190 | 116 | 43 | 30 | 51 |
| Arunachal Pradesh | English | 69 | 32 | 0 | 06 | 0 | 31 |
| Manipur | Manipuri | 26 | 13 | 03 | 02 | 0 | 08 |
| Meghalaya | English / Garo / Khasi | 77 | 34 | 03 | 07 | 0 | 33 |
| Mizoram | Mizo | 17 | 09 | 0 | 01 | 0 | 07 |
| Nagaland | English | 40 | 189 | 0 | 04 | 0 | 18 |
| Tripura | Bengali / Kokborok | 26 | 12 | 0 | 02 | 04 | 08 |
| Gujarat | Gujarati | 820 | 337 | 221 | 82 | 57 | 123 |
| Karnataka | Kannada | 450 | 181 | 121 | 45 | 72 | 31 |
| Ladakh UT | Urdu / Ladakhi / Bhoti | 50 | 23 | 13 | 05 | 04 | 05 |
| Andhra Pradesh | Telugu / Urdu | 50 | 21 | 13 | 05 | 08 | 03 |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||
| Important Links | |||||||
| Apply Online | Click Here | ||||||
| Download Notification | Click Here | ||||||
| Join Our Telegram Channel | Click Here | ||||||
| Download Our Mobile App | Click Here | ||||||
| Official Website | Click Here | ||||||
| |||||||
